<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Funded</title>
	<atom:link href="http://www.dumbfunded.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dumbfunded.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 14:49:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial fear of the dentist worse than the drill</title>
		<link>http://www.dumbfunded.co.uk/news/financial-fear-of-the-dentist-worse-than-the-drill/</link>
		<comments>http://www.dumbfunded.co.uk/news/financial-fear-of-the-dentist-worse-than-the-drill/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=78</guid>
		<description><![CDATA[It used to be a fear of the dentist that kept us away from the dental chair but today it is more than twice as likely to be the cost of dental care that’s holding us back, according to research from Tesco Bank.
Over a third of us (35%) haven’t visited the dentist in more than [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be a fear of the dentist that kept us away from the dental chair but today it is more than twice as likely to be the cost of dental care that’s holding us back, according to research from Tesco Bank.</p>
<p>Over a third of us (35%) haven’t visited the dentist in more than 18 months and one in ten hasn’t been for more than five years. Just 13% admit to staying away for fear of the drill. However, for almost a third, it is the high cost of treatment that stops them from visiting the dentist and a further third (34 per cent) have not registered with a local dentist.</p>
<p>The survey, examining our oral hygiene habits, also reveals that a lack of available NHS treatment is causing people to travel further for their dental treatment. So highly-valued is NHS treatment that, on average, a UK adult would travel nine miles to secure a place with an NHS dentist.</p>
<p>These journeys, or <em>“dental miles”,</em> increase to as many as 16 for the people of Aberystwyth or 13 for Geordies.</p>
<p><strong><br />
</strong></p>
<p>Prepared to travel the most “dental miles” to register with an NHS dentist:</p>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="50" valign="top"><strong><em>Rank</em></strong></td>
<td width="145" valign="top"><strong><em>City</em></strong></td>
<td width="136" valign="top"><strong><em>Average miles</em></strong></td>
</tr>
<tr>
<td width="50" valign="top">1.</td>
<td width="145" valign="top">Aberystwyth</td>
<td width="136" valign="top">16 miles</td>
</tr>
<tr>
<td width="50" valign="top">2.</td>
<td width="145" valign="top">Newcastle</td>
<td width="136" valign="top">13 miles</td>
</tr>
<tr>
<td width="50" valign="top">3.</td>
<td width="145" valign="top">Swansea</td>
<td width="136" valign="top">11.5 miles</td>
</tr>
<tr>
<td width="50" valign="top">4.</td>
<td width="145" valign="top">Gloucester</td>
<td width="136" valign="top">11 miles</td>
</tr>
<tr>
<td width="50" valign="top">5.</td>
<td width="145" valign="top">Aberdeen</td>
<td width="136" valign="top">11 miles</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Head of Tesco <a href="http://www.tescofinance.com/personal/finance/insurance/dentalins/index.jsp"><strong>Dental Insurance</strong></a>, Jeremy Sutton, commented: “Far from being a nation of ‘dentophobes’, the research actually suggests we are prepared to go the extra mile, or even ten, in order to receive affordable dental care. Dental health should be a major part of everyone’s daily routine and regular check-ups can actually reduce the risk of needing expensive major procedures.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/news/financial-fear-of-the-dentist-worse-than-the-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The holy grail of credit cards</title>
		<link>http://www.dumbfunded.co.uk/news/the-holy-grail-of-credit-cards/</link>
		<comments>http://www.dumbfunded.co.uk/news/the-holy-grail-of-credit-cards/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=76</guid>
		<description><![CDATA[We all rely on some  sort of credit these days. Sure, there are some lucky folks who live  in the black, but for most of us there are at least a few days or weeks  out of each month when our overdrafts or credit cards are a lifesaver.  Whether you use [...]]]></description>
			<content:encoded><![CDATA[<p>We all rely on some  sort of credit these days. Sure, there are some lucky folks who live  in the black, but for most of us there are at least a few days or weeks  out of each month when our overdrafts or credit cards are a lifesaver.  Whether you use your credit card every day or once a week, <a href="http://www.tescofinance.com/personal/finance/finance/creditcards/index.jsp" target="_blank"><strong><span style="text-decoration: underline;">low interest credit cards</span></strong></a> make life even easier still.</p>
<p><strong>3 simple ways to  get a low interest credit card</strong></p>
<ul>
<li><strong>Improve    your credit rating </strong>It isn’t beyond your control. Simple things    like being registered to vote and having a landline telephone, along    with a having demonstrating fiscal responsibility in the past all go    a long way to getting a good credit score, which in turn helps when    applying for low interest credit cards.</li>
<li><strong>Use your    current credit card </strong>if you have one. It may sound silly, but it’s    true. Be active in your credit card account and you’ll have a much    better chance of qualifying for a balance transfer to a lower interest    credit card in the future.</li>
<li><strong>Be patient </strong> If you have never applied for a credit card before, or you have missed    repayments on a previous credit card or other type of credit such as    a loan, then you probably won’t immediately be offered the lowest    interest rate around. However, once you demonstrate that you are a great    customer who makes all their repayments (at least the minimum repayment    if it’s a credit card, and there’s no pressure to do more than that    if you can’t afford to) then you’ll be in a better position to get    a low interest credit card in the future.</li>
</ul>
<p>Credit cards should  always be used responsibly. The great thing is that when you do, that  tricky time just before the end of the month is no longer a hassle and  you can afford to do the things you want to do because you have a financial  safety net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/news/the-holy-grail-of-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mobile firms failing over coverage</title>
		<link>http://www.dumbfunded.co.uk/news/uk-mobile-firms-failing-over-coverage/</link>
		<comments>http://www.dumbfunded.co.uk/news/uk-mobile-firms-failing-over-coverage/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=74</guid>
		<description><![CDATA[UK mobile phone customers are not being given a fair deal or sufficient information about cancelling contracts if they run into coverage problems, a study by the Communications Consumer Panel has found.
In secret shopper testing, they found that over half of shoppers were given inaccurate information, and also that some firms allow cancellations due to coverage issues [...]]]></description>
			<content:encoded><![CDATA[<p>UK mobile phone customers are not being given a fair deal or sufficient information about cancelling contracts if they run into coverage problems, a study by the Communications Consumer Panel has found.</p>
<p>In secret shopper testing, they found that over half of shoppers were given inaccurate information, and also that some firms allow cancellations due to coverage issues while others do not.</p>
<p>Anna Bradley the panel chair said that consumers should be given simple and accurate information before locking themselves into contracts that they might not be able to leave for up to two years.</p>
<p>&#8220;We are calling for an across-the-board minimum 14 days to cancel contracts where consumers have coverage problems,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/news/uk-mobile-firms-failing-over-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economic growth revised up to 0.3%</title>
		<link>http://www.dumbfunded.co.uk/news/uk-economic-growth-revised-up-to-0-3/</link>
		<comments>http://www.dumbfunded.co.uk/news/uk-economic-growth-revised-up-to-0-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=52</guid>
		<description><![CDATA[
According to stats from the ONS the UK economy grew by 0.3% in the final three months of last year, more than estimated previously.
Read more
]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/47379000/gif/_47379320_gdp_growth_226_feb2010.gif" alt="ONS Stats" /></p>
<p>According to stats from the ONS the UK economy grew by 0.3% in the final three months of last year, more than estimated previously.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8538293.stm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/news/uk-economic-growth-revised-up-to-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 10% at Photobox on mothers day purchases over £20</title>
		<link>http://www.dumbfunded.co.uk/vouchers/save-10-at-photobox-on-mothers-day-purchases-over-20/</link>
		<comments>http://www.dumbfunded.co.uk/vouchers/save-10-at-photobox-on-mothers-day-purchases-over-20/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[online digital photo printing]]></category>
		<category><![CDATA[Photobox]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=50</guid>
		<description><![CDATA[Spend over £20 and get 10% off your Photobox purchase using the code: MUMPHOTO10
Photobox provide online digital photo printing, books, cards and gifts.
]]></description>
			<content:encoded><![CDATA[<p>Spend over £20 and get 10% off your Photobox purchase using the code: <em>MUMPHOTO10</em></p>
<p>Photobox provide online digital photo printing, books, cards and gifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/vouchers/save-10-at-photobox-on-mothers-day-purchases-over-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Brownie at Starbucks this Friday</title>
		<link>http://www.dumbfunded.co.uk/vouchers/free-brownie-at-starbucks-this-friday/</link>
		<comments>http://www.dumbfunded.co.uk/vouchers/free-brownie-at-starbucks-this-friday/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[free brownie]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=42</guid>
		<description><![CDATA[Use this printable voucher to get a free brownie from Starbucks (UK) this Friday 26th February.
]]></description>
			<content:encoded><![CDATA[<p>Use <a href="http://wish.starbuckscard.co.uk/brownie/free_brownie_day_voucher_uk.pdf" target="_blank">this printable voucher</a> to get a free brownie from Starbucks (UK) this Friday 26th February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/vouchers/free-brownie-at-starbucks-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debenhams: Free delivery on orders over £30</title>
		<link>http://www.dumbfunded.co.uk/vouchers/debenhams-free-delivery-on-orders-over-30/</link>
		<comments>http://www.dumbfunded.co.uk/vouchers/debenhams-free-delivery-on-orders-over-30/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[free delivery]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=38</guid>
		<description><![CDATA[Buy online at Debenhams and get free delivery on orders over £30 with the code SHW2.
]]></description>
			<content:encoded><![CDATA[<p>Buy online at Debenhams and get free delivery on orders over £30 with the code SHW2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/vouchers/debenhams-free-delivery-on-orders-over-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free delivery from TonerGiant.co.uk</title>
		<link>http://www.dumbfunded.co.uk/vouchers/free-delivery-from-tonergiant-co-uk/</link>
		<comments>http://www.dumbfunded.co.uk/vouchers/free-delivery-from-tonergiant-co-uk/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[free delivery]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://www.dumbfunded.co.uk/?p=36</guid>
		<description><![CDATA[Use the voucher code HIGH to get free delivery on any order.
Toner Giant sell inkjet and toner cartridges.
]]></description>
			<content:encoded><![CDATA[<p>Use the voucher code HIGH to get free delivery on any order.</p>
<p>Toner Giant sell inkjet and toner cartridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dumbfunded.co.uk/vouchers/free-delivery-from-tonergiant-co-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
